<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>REALTY LEADERS-Leading Buyers, Leading Sellers! &#187; Certified Residential Real Property Appraisers</title>
	<atom:link href="http://www.realtyleaders.biz/tag/certified-residential-real-property-appraisers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realtyleaders.biz</link>
	<description>Call(251)5332424, 3.33% Broker/Agent Listing Fees For Baldwin County &#38; Mobile County of Alabama Homeowners!</description>
	<lastBuildDate>Sat, 31 Dec 2011 22:34:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>$195,500 Home Listing, 4806 Waterside Village Court, Richmond, Texas. Call Don Burns, (281) 491-6274, Re/Max Heritage!</title>
		<link>http://www.realtyleaders.biz/2010/03/13/195500-home-listing-4806-waterside-village-court-richmond-texas-call-don-burns-281-491-6274-remax-heritage/</link>
		<comments>http://www.realtyleaders.biz/2010/03/13/195500-home-listing-4806-waterside-village-court-richmond-texas-call-don-burns-281-491-6274-remax-heritage/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 21:14:34 +0000</pubDate>
		<dc:creator>AMC</dc:creator>
				<category><![CDATA[Appraisal Industry And Real Estate In The Southeast!]]></category>
		<category><![CDATA[(281) 491-6274]]></category>
		<category><![CDATA[4035 Mission Valley Drive]]></category>
		<category><![CDATA[4806 Waterside Village Court]]></category>
		<category><![CDATA[bank owned homes in Sugar Land]]></category>
		<category><![CDATA[Certified Appraiser Names]]></category>
		<category><![CDATA[Certified Appraisers]]></category>
		<category><![CDATA[Certified Residential Real Property Appraisers]]></category>
		<category><![CDATA[Crockett Middle School]]></category>
		<category><![CDATA[Don Burns]]></category>
		<category><![CDATA[Elkins High School]]></category>
		<category><![CDATA[Find Sugar Land TX foreclosures]]></category>
		<category><![CDATA[for sale by owner homes]]></category>
		<category><![CDATA[Fort Bend County]]></category>
		<category><![CDATA[Fort Bend County Homes]]></category>
		<category><![CDATA[Good Service]]></category>
		<category><![CDATA[Greater Houston]]></category>
		<category><![CDATA[Highway Texas 6]]></category>
		<category><![CDATA[Historic Homes]]></category>
		<category><![CDATA[Homes For Sale]]></category>
		<category><![CDATA[Houston Business Journal]]></category>
		<category><![CDATA[Lantern Lane Elementary]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[listings on Zillow in Sugar Land]]></category>
		<category><![CDATA[Mission Valley Drive]]></category>
		<category><![CDATA[Missouri City]]></category>
		<category><![CDATA[Missouri City attractions]]></category>
		<category><![CDATA[Missouri City Foreclosed Properties]]></category>
		<category><![CDATA[Missouri City homes for sale]]></category>
		<category><![CDATA[Missouri City parks]]></category>
		<category><![CDATA[Missouri City public utilities]]></category>
		<category><![CDATA[Missouri City real estate]]></category>
		<category><![CDATA[Missouri City rivers]]></category>
		<category><![CDATA[Missouri City street map]]></category>
		<category><![CDATA[Mortgage Lenders]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[New Home Listings in Missouri City TX]]></category>
		<category><![CDATA[Oakland Elementary School]]></category>
		<category><![CDATA[pre-foreclosures in Sugar Land]]></category>
		<category><![CDATA[Quail Valley Middle School]]></category>
		<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Real Estate Listings in Sugar Land]]></category>
		<category><![CDATA[real estate listings Sugar Land TX]]></category>
		<category><![CDATA[Real Estate Texas Homes]]></category>
		<category><![CDATA[Realty Agent Pros]]></category>
		<category><![CDATA[Richmond Texas]]></category>
		<category><![CDATA[selling a home]]></category>
		<category><![CDATA[Sherry Burns]]></category>
		<category><![CDATA[Sugar Land]]></category>
		<category><![CDATA[Sugar Land Homes For Sale]]></category>
		<category><![CDATA[Sugar Land market conditions]]></category>
		<category><![CDATA[Sugar Land mortgage rates]]></category>
		<category><![CDATA[Sugar Land Real Estate]]></category>
		<category><![CDATA[Sugar Land real estate resource]]></category>
		<category><![CDATA[Sugar Land Texas commercial real estate for sale and lease]]></category>
		<category><![CDATA[Sugar Land TX real estate property listings]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[The Don Burns Team]]></category>
		<category><![CDATA[Travis High School]]></category>
		<category><![CDATA[View foreclosure properties in Sugar Land]]></category>
		<category><![CDATA[Waterside Village]]></category>

		<guid isPermaLink="false">http://www.realtyleaders.biz/2010/03/13/195500-home-listing-4806-waterside-village-court-richmond-texas-call-don-burns-281-491-6274-remax-heritage/</guid>
		<description><![CDATA[How about an updated Texas home with 4 bedrooms and 2 1/2 bathrooms in the town of Richmond? This home is located off Highway 99, within the Waterside Village subdivision, Fort Bend County, Texas.
This traditional style home with approximately 2,559 square feet was built in 2003 according to known online records.
This Waterside Village Court home [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.realtyleaders.biz/wp-content/uploads/2010/03/4806watersidevalleycourt-front.jpg" alt="4806WatersideValleyCourt-Front" width="250" height="175" align="left" />How about an updated <span style="color: #000000;">Texas</span> home with <em><span style="color: #000000;">4 bedrooms</span></em> and <em><span style="color: #000000;">2 1/2 bathrooms</span></em> in the town of <span style="color: #000000;">Richmond</span>? This home is located off Highway 99, within the <span style="color: #284c19;">Waterside Village</span> subdivision, <span style="color: #000000;">Fort Bend County</span>, <span style="color: #000000;">Texas</span>.</p>
<p>This traditional style home with approximately <em><span style="color: #000000;">2,559 square feet</span></em> was <em><span style="color: #000000;">built in 2003</span> </em>according to known online records.</p>
<p>This <strong><span style="color: #284c19;">Waterside Village Court</span></strong> home has many am<img src="http://www.realtyleaders.biz/wp-content/uploads/2010/03/4806watersidevalleycourt-kitchen.jpg" alt="4806WatersideValleyCourt-Kitchen" width="250" height="175" align="right" />enities, i.e., custom kitchen cabinetry, updated appliances, granite counters, double garage, fenced backyard, and an oversized patio for entertaining family and friends.</p>
<p>The <em><strong><span style="color: #000000;">asking price</span></strong></em> for this <span style="color: #000000;">Richmond</span> home is <em><strong><span style="color: #000000;">$195,500</span></strong></em>. The homeowners association dues are <em><span style="color: #000000;">$600</span></em> for subdivision maintenance, etc.</p>
<p><span style="color: #000000;">Call</span> <strong><span style="color: #8c2d1e;"><a title="The Don Burns Team!  Call Today!" href="http://www.donburns.com/index.asp" target="_blank"><span style="color: #800000;">The Don Burns Team</span></a></span></strong> at<span style="color: #000000;"> <strong>(281) 491-6274</strong></span> to schedule your showing of <strong><span style="color: #284c19;">4806 Waterside Village Court</span></strong>, <strong><span style="color: #284c19;">Richmond</span></strong>, <strong><span style="color: #284c19;">TX 77407-6956</span></strong>. This home is located within the school districts (19-Fort Bend) of<span style="color: #000000;"> <em>Oakland</em></span> Elementary, <em><span style="color: #000000;">Crockett</span></em> Middle and <span style="color: #000000;"><em>Travis</em> </span>High.</p>
<p style="text-align: center;"><span style="color: #800000;">_______________________________________</span></p>
<h5 style="text-align: center;">Are you a real estate agent in the Southeast and want to promote your listings more?  Call <span style="color: #000000;">Al Cheney</span> at <span style="color: #000000;">(251) 533-2424</span> (<span style="color: #000000;">Mobile</span>, <span style="color: #000000;">Alabama</span>) and find out how?  <span style="color: #000000;">Thanks!</span></h5>
]]></content:encoded>
			<wfw:commentRss>http://www.realtyleaders.biz/2010/03/13/195500-home-listing-4806-waterside-village-court-richmond-texas-call-don-burns-281-491-6274-remax-heritage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

