<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>REALTY LEADERS-Leading Buyers, Leading Sellers! &#187; Historic Homes</title>
	<atom:link href="http://www.realtyleaders.biz/tag/historic-homes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realtyleaders.biz</link>
	<description>Call(251)5332424, 3.33% Broker/Agent Listing Fees For Baldwin County &#38; Mobile County of Alabama Homeowners!</description>
	<lastBuildDate>Sat, 31 Dec 2011 22:34:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>$195,500 Home Listing, 4806 Waterside Village Court, Richmond, Texas. Call Don Burns, (281) 491-6274, Re/Max Heritage!</title>
		<link>http://www.realtyleaders.biz/2010/03/13/195500-home-listing-4806-waterside-village-court-richmond-texas-call-don-burns-281-491-6274-remax-heritage/</link>
		<comments>http://www.realtyleaders.biz/2010/03/13/195500-home-listing-4806-waterside-village-court-richmond-texas-call-don-burns-281-491-6274-remax-heritage/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 21:14:34 +0000</pubDate>
		<dc:creator>AMC</dc:creator>
				<category><![CDATA[Appraisal Industry And Real Estate In The Southeast!]]></category>
		<category><![CDATA[(281) 491-6274]]></category>
		<category><![CDATA[4035 Mission Valley Drive]]></category>
		<category><![CDATA[4806 Waterside Village Court]]></category>
		<category><![CDATA[bank owned homes in Sugar Land]]></category>
		<category><![CDATA[Certified Appraiser Names]]></category>
		<category><![CDATA[Certified Appraisers]]></category>
		<category><![CDATA[Certified Residential Real Property Appraisers]]></category>
		<category><![CDATA[Crockett Middle School]]></category>
		<category><![CDATA[Don Burns]]></category>
		<category><![CDATA[Elkins High School]]></category>
		<category><![CDATA[Find Sugar Land TX foreclosures]]></category>
		<category><![CDATA[for sale by owner homes]]></category>
		<category><![CDATA[Fort Bend County]]></category>
		<category><![CDATA[Fort Bend County Homes]]></category>
		<category><![CDATA[Good Service]]></category>
		<category><![CDATA[Greater Houston]]></category>
		<category><![CDATA[Highway Texas 6]]></category>
		<category><![CDATA[Historic Homes]]></category>
		<category><![CDATA[Homes For Sale]]></category>
		<category><![CDATA[Houston Business Journal]]></category>
		<category><![CDATA[Lantern Lane Elementary]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[listings on Zillow in Sugar Land]]></category>
		<category><![CDATA[Mission Valley Drive]]></category>
		<category><![CDATA[Missouri City]]></category>
		<category><![CDATA[Missouri City attractions]]></category>
		<category><![CDATA[Missouri City Foreclosed Properties]]></category>
		<category><![CDATA[Missouri City homes for sale]]></category>
		<category><![CDATA[Missouri City parks]]></category>
		<category><![CDATA[Missouri City public utilities]]></category>
		<category><![CDATA[Missouri City real estate]]></category>
		<category><![CDATA[Missouri City rivers]]></category>
		<category><![CDATA[Missouri City street map]]></category>
		<category><![CDATA[Mortgage Lenders]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[New Home Listings in Missouri City TX]]></category>
		<category><![CDATA[Oakland Elementary School]]></category>
		<category><![CDATA[pre-foreclosures in Sugar Land]]></category>
		<category><![CDATA[Quail Valley Middle School]]></category>
		<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Real Estate Listings in Sugar Land]]></category>
		<category><![CDATA[real estate listings Sugar Land TX]]></category>
		<category><![CDATA[Real Estate Texas Homes]]></category>
		<category><![CDATA[Realty Agent Pros]]></category>
		<category><![CDATA[Richmond Texas]]></category>
		<category><![CDATA[selling a home]]></category>
		<category><![CDATA[Sherry Burns]]></category>
		<category><![CDATA[Sugar Land]]></category>
		<category><![CDATA[Sugar Land Homes For Sale]]></category>
		<category><![CDATA[Sugar Land market conditions]]></category>
		<category><![CDATA[Sugar Land mortgage rates]]></category>
		<category><![CDATA[Sugar Land Real Estate]]></category>
		<category><![CDATA[Sugar Land real estate resource]]></category>
		<category><![CDATA[Sugar Land Texas commercial real estate for sale and lease]]></category>
		<category><![CDATA[Sugar Land TX real estate property listings]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[The Don Burns Team]]></category>
		<category><![CDATA[Travis High School]]></category>
		<category><![CDATA[View foreclosure properties in Sugar Land]]></category>
		<category><![CDATA[Waterside Village]]></category>

		<guid isPermaLink="false">http://www.realtyleaders.biz/2010/03/13/195500-home-listing-4806-waterside-village-court-richmond-texas-call-don-burns-281-491-6274-remax-heritage/</guid>
		<description><![CDATA[How about an updated Texas home with 4 bedrooms and 2 1/2 bathrooms in the town of Richmond? This home is located off Highway 99, within the Waterside Village subdivision, Fort Bend County, Texas.
This traditional style home with approximately 2,559 square feet was built in 2003 according to known online records.
This Waterside Village Court home [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.realtyleaders.biz/wp-content/uploads/2010/03/4806watersidevalleycourt-front.jpg" alt="4806WatersideValleyCourt-Front" width="250" height="175" align="left" />How about an updated <span style="color: #000000;">Texas</span> home with <em><span style="color: #000000;">4 bedrooms</span></em> and <em><span style="color: #000000;">2 1/2 bathrooms</span></em> in the town of <span style="color: #000000;">Richmond</span>? This home is located off Highway 99, within the <span style="color: #284c19;">Waterside Village</span> subdivision, <span style="color: #000000;">Fort Bend County</span>, <span style="color: #000000;">Texas</span>.</p>
<p>This traditional style home with approximately <em><span style="color: #000000;">2,559 square feet</span></em> was <em><span style="color: #000000;">built in 2003</span> </em>according to known online records.</p>
<p>This <strong><span style="color: #284c19;">Waterside Village Court</span></strong> home has many am<img src="http://www.realtyleaders.biz/wp-content/uploads/2010/03/4806watersidevalleycourt-kitchen.jpg" alt="4806WatersideValleyCourt-Kitchen" width="250" height="175" align="right" />enities, i.e., custom kitchen cabinetry, updated appliances, granite counters, double garage, fenced backyard, and an oversized patio for entertaining family and friends.</p>
<p>The <em><strong><span style="color: #000000;">asking price</span></strong></em> for this <span style="color: #000000;">Richmond</span> home is <em><strong><span style="color: #000000;">$195,500</span></strong></em>. The homeowners association dues are <em><span style="color: #000000;">$600</span></em> for subdivision maintenance, etc.</p>
<p><span style="color: #000000;">Call</span> <strong><span style="color: #8c2d1e;"><a title="The Don Burns Team!  Call Today!" href="http://www.donburns.com/index.asp" target="_blank"><span style="color: #800000;">The Don Burns Team</span></a></span></strong> at<span style="color: #000000;"> <strong>(281) 491-6274</strong></span> to schedule your showing of <strong><span style="color: #284c19;">4806 Waterside Village Court</span></strong>, <strong><span style="color: #284c19;">Richmond</span></strong>, <strong><span style="color: #284c19;">TX 77407-6956</span></strong>. This home is located within the school districts (19-Fort Bend) of<span style="color: #000000;"> <em>Oakland</em></span> Elementary, <em><span style="color: #000000;">Crockett</span></em> Middle and <span style="color: #000000;"><em>Travis</em> </span>High.</p>
<p style="text-align: center;"><span style="color: #800000;">_______________________________________</span></p>
<h5 style="text-align: center;">Are you a real estate agent in the Southeast and want to promote your listings more?  Call <span style="color: #000000;">Al Cheney</span> at <span style="color: #000000;">(251) 533-2424</span> (<span style="color: #000000;">Mobile</span>, <span style="color: #000000;">Alabama</span>) and find out how?  <span style="color: #000000;">Thanks!</span></h5>
]]></content:encoded>
			<wfw:commentRss>http://www.realtyleaders.biz/2010/03/13/195500-home-listing-4806-waterside-village-court-richmond-texas-call-don-burns-281-491-6274-remax-heritage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Nice Home In Missouri City, Texas. Call Don Burns, Re/Max Heritage, (281) 491-6274!</title>
		<link>http://www.realtyleaders.biz/2010/03/11/sugar-land-texas-home-listing-4035-mission-valley-drive-in-missouri-city-call-don-burns-remax-hertiage-281-491-6274/</link>
		<comments>http://www.realtyleaders.biz/2010/03/11/sugar-land-texas-home-listing-4035-mission-valley-drive-in-missouri-city-call-don-burns-remax-hertiage-281-491-6274/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 04:23:52 +0000</pubDate>
		<dc:creator>AMC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[4035 Mission Valley Drive]]></category>
		<category><![CDATA[Albert Cheney]]></category>
		<category><![CDATA[Albert Marshall Cheney]]></category>
		<category><![CDATA[Appraisers]]></category>
		<category><![CDATA[bank owned homes in Sugar Land]]></category>
		<category><![CDATA[Certified Appraiser Names]]></category>
		<category><![CDATA[Don Burns]]></category>
		<category><![CDATA[Elkins High School]]></category>
		<category><![CDATA[Find Sugar Land TX foreclosures]]></category>
		<category><![CDATA[for sale by owner homes]]></category>
		<category><![CDATA[Foreclosed properties]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Fort Bend County Homes]]></category>
		<category><![CDATA[Fort Bend County Texas]]></category>
		<category><![CDATA[Fox News]]></category>
		<category><![CDATA[Historic Homes]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Homes For Sale]]></category>
		<category><![CDATA[Lantern Lane Elementary]]></category>
		<category><![CDATA[listings on Zillow in Sugar Land]]></category>
		<category><![CDATA[Missouri City]]></category>
		<category><![CDATA[Missouri City attractions]]></category>
		<category><![CDATA[Missouri City foreclosures]]></category>
		<category><![CDATA[Missouri City homes for sale]]></category>
		<category><![CDATA[Missouri City listings]]></category>
		<category><![CDATA[Missouri City map]]></category>
		<category><![CDATA[Missouri City parks]]></category>
		<category><![CDATA[Missouri City public utilities]]></category>
		<category><![CDATA[Missouri City real estate]]></category>
		<category><![CDATA[Missouri City schools]]></category>
		<category><![CDATA[Missouri City streets]]></category>
		<category><![CDATA[Missouri City theaters]]></category>
		<category><![CDATA[Missouri City TX 77459]]></category>
		<category><![CDATA[Neighborhood Homes]]></category>
		<category><![CDATA[pre-foreclosures in Sugar Land]]></category>
		<category><![CDATA[Quail Valley Glenn Lakes]]></category>
		<category><![CDATA[Quail Valley Middle]]></category>
		<category><![CDATA[Re/Max Hertiage]]></category>
		<category><![CDATA[Real Estate Agencies]]></category>
		<category><![CDATA[Real Estate Agents]]></category>
		<category><![CDATA[REAL ESTATE APPRAISER]]></category>
		<category><![CDATA[Real Estate Appraisers]]></category>
		<category><![CDATA[real estate listings Sugar Land TX]]></category>
		<category><![CDATA[Real Estate Texas Homes]]></category>
		<category><![CDATA[Real Property]]></category>
		<category><![CDATA[Realty Agent Pros]]></category>
		<category><![CDATA[Realty Leaders]]></category>
		<category><![CDATA[Selling Your Home]]></category>
		<category><![CDATA[Settling Estates With Real Property]]></category>
		<category><![CDATA[Single Family Homes]]></category>
		<category><![CDATA[Southern Living]]></category>
		<category><![CDATA[Sugar Land Homes For Sale]]></category>
		<category><![CDATA[Sugar Land market conditions]]></category>
		<category><![CDATA[Sugar Land mortgage rates]]></category>
		<category><![CDATA[Sugar Land Real Estate]]></category>
		<category><![CDATA[Sugar Land real estate resource]]></category>
		<category><![CDATA[Sugar Land Texas commercial real estate for sale and lease]]></category>
		<category><![CDATA[Sugar Land TX real estate property listings]]></category>
		<category><![CDATA[The Don Burns Team]]></category>
		<category><![CDATA[View foreclosure properties in Sugar Land]]></category>

		<guid isPermaLink="false">http://www.realtyleaders.biz/2010/03/11/sugar-land-texas-home-listing-4035-mission-valley-drive-in-missouri-city-call-don-burns-remax-hertiage-281-491-6274/</guid>
		<description><![CDATA[Are you looking for a 3 bedroom, 3 bathroom home in Missouri City, Texas? If the answer is yes, then consider 4035 Mission Valley Drive, located off Highway Texas 6, within the Quail Valley Glenn Lakes subdivision, Fort Bend County, Texas.
This traditional style two story home, built in 1992, has approximately 2,297 square feet according [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.realtyleaders.biz/wp-content/uploads/2010/03/4035missionvalleydrsugarland.jpg" alt="4035 Mission Valley Dr Sugar Land" width="265" height="190" align="left" />Are you looking for a <em><span style="color: #000000;">3 bedroom</span></em>, <em><span style="color: #000000;">3 bathroom</span></em> home in <span style="color: #000000;"><em>Missouri City</em></span>, <span style="color: #000000;"><em>Texas</em></span>? If the answer is yes, then consider <strong><span style="color: #1e3c78;">4035 Mission Valley Drive</span></strong>, located off Highway Texas 6, within the <span style="color: #000000;"><em>Quail Valley Glenn Lakes</em></span> subdivision, <span style="color: #000000;"><em>Fort Bend County</em></span>, <span style="color: #000000;"><em>Texas</em></span>.</p>
<p>This traditional style two story home, <span style="color: #000000;"><em>built in 1992</em></span>, has approximately <span style="color: black;"><em><span style="color: #000000;">2,297 square feet</span></em></span> according to past records.</p>
<p>This wonderful <span style="color: #1e3c8c;"><strong>Mission Valley Drive</strong></span> home has a detached double garage and a nice backyard patio for entertaining with a neighborhood park view.</p>
<p>The <em><span style="color: #000000;">2009 property taxes</span> </em>were approximately <span style="color: #000000;"><em>$3,717</em></span>. The <span style="color: #000000;">asking price</span> is <strong><span style="color: black;"><em><span style="color: #000000;">$169,950</span></em></span></strong>. <img src="http://www.realtyleaders.biz/wp-content/uploads/2010/03/4035missionvalleydrsugarland-kitchen.jpg" alt="4035 Mission Valley Dr Sugar Land-Kitchen" width="255" height="183" align="right" /></p>
<p><em><span style="color: #000000;">Call</span></em> <a title="The Don Burns Team!  Call Today!" href="http://www.donburns.com/index.asp" target="_blank"><span style="color: #780528;"><strong>The Don Burns Team</strong></span> </a>at <strong><span style="color: #000000;">(281) 491-6274</span></strong> to schedule your showing of <span style="color: #1e3c8c;"><strong>4035 Mission Valley Drive</strong><span style="color: #400040;">,</span> <strong>Missouri City</strong><span style="color: #400040;">,</span> <strong>TX 77459</strong></span> located within the school districts of<span style="color: #000000;"> <em>Lantern Lane</em></span> Elementary (walking distance), <em><span style="color: #000000;">Quail Valley</span></em> Middle and<span style="color: #000000;"> <em>Elkins</em></span> High.</p>
<p style="text-align: center;"><span style="color: #800000;">_______________________________________</span></p>
<h5 style="text-align: center;">Are you a real estate agent in the Southeast and want to promote your listings more?  Call Al Cheney at (251) 533-2424 (Mobile, Alabama) and find out how?  Thanks!</h5>
]]></content:encoded>
			<wfw:commentRss>http://www.realtyleaders.biz/2010/03/11/sugar-land-texas-home-listing-4035-mission-valley-drive-in-missouri-city-call-don-burns-remax-hertiage-281-491-6274/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

